Location
FAA Identifier: | N51 |
Lat/Long: | 40-34-57.8800N / 074-44-12.1800W 40-34.964667N / 074-44.203000W 40.5827444 / -74.7367167 (estimated) |
Elevation: | 189 ft. / 58 m (estimated) |
Variation: | 10W (1965) |
From city: | 1 mile NW of READINGTON, NJ |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 08889 |
Runway Information
Runway 4/22
Dimensions: | 5598 x 50 ft. / 1706 x 15 m | ||
Surface: | asphalt/turf, in fair condition PAVED PORTION HAS NUMEROUS CRACKS ALONG ENTIRE LENGTH. |
||
Runway edge lights: | medium intensity RWY 04/22 MIRL ON PAVED 3000 FT BY 50 FT PORTION OF RWY. |
||
Runway edge markings: | MKGS FADED. | ||
RUNWAY 4 | RUNWAY 22 | ||
Latitude: | 40-34.442333N | 40-35.244667N | |
Longitude: | 074-44.429333W | 074-43.833833W | |
Elevation: | 187.0 ft. | 150.0 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 039 magnetic, 029 true | 219 magnetic, 209 true | |
Displaced threshold: | 1301 ft. DSPLCD THLD 1301 FT TURF 180 FT WIDE. |
1300 ft. DSPLCD THLD 1300 FT TURF 180 FT WIDE. |
|
Markings: | nonprecision, in poor condition | nonprecision, in poor condition | |
Touchdown point: | yes, no lights | yes, no lights | |
Obstructions: | none | 66 ft. tree, 1655 ft. from runway, 150 ft. right of centerline, 22:1 slope to clear |
Runway 13/31
Dimensions: | 3444 x 200 ft. / 1050 x 61 m | ||
Surface: | turf, in good condition | ||
RUNWAY 13 | RUNWAY 31 | ||
Latitude: | 40-35.319667N | 40-35.040500N | |
Longitude: | 074-44.533667W | 074-43.886167W | |
Elevation: | 186.9 ft. | 152.1 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 129 magnetic, 119 true | 309 magnetic, 299 true | |
Markings: | , in good condition | , in good condition | |
Touchdown point: | yes, no lights | yes, no lights | |
Obstructions: | 40 ft. tree, 108 ft. from runway, 99 ft. left of centerline, 2:1 slope to clear | 44 ft. trees, 48 ft. from runway, 1:1 slope to clear |
Runway 10/28
Dimensions: | 2010 x 100 ft. / 613 x 30 m | ||
Surface: | turf, in fair condition | ||
RUNWAY 10 | RUNWAY 28 | ||
Latitude: | 40-34.910538N | 40-34.963167N | |
Longitude: | 074-44.604360W | 074-44.175667W | |
Elevation: | 186.2 ft. | 178.0 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 091 magnetic, 081 true | 271 magnetic, 261 true | |
Markings: | , in poor condition | , in poor condition | |
Touchdown point: | yes, no lights | yes, no lights |
Other nearby airports with instrument procedures:
- KSMQ – Somerset Airport (4 nm NE)
- 47N – Central Jersey Regional Airport (7 nm SE)
- N40 – Sky Manor Airport (11 nm W)
- 39N – Princeton Airport (12 nm S)
- N85 – Alexandria Airport (13 nm W)
- KTTN – Trenton Mercer Airport (19 nm S)
- KMMU – Morristown Municipal Airport (20 nm NE)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Readington Township Quick Info
Country: USA
State: New Jersey
Area
48.039 sq mi (124.421 km2)
Coordinates: 40.581601°N 74.777851°W
Population
15,875 (2016 est)
Density: 337.8/sq mi (130.4/km2)
Time zone Eastern
UTC -5/-4