Location
| FAA Identifier: | VAY |
| Lat/Long: | 39-56-34.4000N / 074-50-44.7000W 39-56.573333N / 074-50.745000W 39.9428889 / -74.8457500 (estimated) |
| Elevation: | 52.8 ft. / 16.1 m (surveyed) |
| Variation: | 12W (2005) |
| From city: | 4 miles SW of MOUNT HOLLY, NJ |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 08055 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 01/1956 |
| Control tower: | no |
| ARTCC: | NEW YORK CENTER |
| FSS: | MILLVILLE FLIGHT SERVICE STATION |
| NOTAMs facility: | VAY (NOTAM-D service available) |
| Attendance: | APR-OCT 0800-2000, NOV-MAR 0800-1800 ARPT UNATNDD THANKSGIVING, CHRISTMAS DAY & NEW YEARS DAY. |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | ACTVT MIRL RY 08/26 AND REIL RY 08 & 26 -123.3. |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Runway Information
Runway 8/26
| Dimensions: | 3881 x 50 ft. / 1183 x 15 m | ||||
| Surface: | asphalt, in good condition | ||||
| Weight bearing capacity: |
|
||||
| Runway edge lights: | medium intensity | ||||
| RUNWAY 8 | RUNWAY 26 | ||||
| Latitude: | 39-56.462425N | 39-56.683053N | |||
| Longitude: | 074-51.134992W | 074-50.355553W | |||
| Elevation: | 43.8 ft. | 51.8 ft. | |||
| Traffic pattern: | left | right | |||
| Runway heading: | 082 magnetic, 070 true | 262 magnetic, 250 true | |||
| Markings: | nonprecision, in good condition | nonprecision, in good condition | |||
| Visual slope indicator: | 2-light PAPI on right (3.25 degrees glide path) VGSI AND DESCENT ANGLES NOT COINCIDENT. |
2-light PAPI on right (3.00 degrees glide path) | |||
| Runway end identifier lights: | yes | yes | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
| Obstructions: | 54 ft. tree, 550 ft. from runway, 170 ft. right of centerline, 6:1 slope to clear | 45 ft. tree, 909 ft. from runway, 99 ft. left of centerline, 15:1 slope to clear | |||
Other nearby airports with instrument procedures:
- N14 – Flying W Airport (2 nm E)
- 19N – Camden County Airport (11 nm SW)
- KPNE – Northeast Philadelphia Airport (11 nm NW)
- KWRI – McGuire Field (Joint Base Mc Guire Dix Lakehurst) Airport (12 nm E)
- 17N – Cross Keys Airport (17 nm SW)
- N81 – Hammonton Municipal Airport (17 nm S)
- KPHL – Philadelphia International Airport (19 nm W)
- N87 – Trenton-Robbinsville Airport (20 nm NE)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Medford Quick Info
Country: USA
State: New Jersey
Area
39.929 sq mi (103.416 km2)
Coordinates: 39.864269°N 74.822471°W
Population
23,440 (2016 est)
Density: 591.8/sq mi (228.5/km2)
Time zone Eastern
UTC -5/-4