Location
FAA Identifier: | TTN |
Lat/Long: | 40-16-36.1000N / 074-48-48.5000W 40-16.601667N / 074-48.808333W 40.2766944 / -74.8134722 (estimated) |
Elevation: | 212.6 ft. / 64.8 m (surveyed) |
Variation: | 12W (1985) |
From city: | 4 miles NW of TRENTON, NJ |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 08628 |
Runway Information
Runway 6/24
Dimensions: | 6006 x 150 ft. / 1831 x 46 m | ||||||||||
Surface: | asphalt/grooved, in good condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 6 | RUNWAY 24 | ||||||||||
Latitude: | 40-16.185155N | 40-16.866338N | |||||||||
Longitude: | 074-49.294603W | 074-48.358185W | |||||||||
Elevation: | 160.3 ft. | 192.1 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 058 magnetic, 046 true | 238 magnetic, 226 true | |||||||||
Declared distances: | TORA:6006 TODA:6006 ASDA:6006 LDA:6006 | TORA:6006 TODA:6006 ASDA:6006 LDA:6006 | |||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) VGSI AND RNAV GLIDEPATH NOT COINCIDENT. |
||||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||||
Runway end identifier lights: | yes | ||||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | ILS | ||||||||||
Obstructions: | 87 ft. tree, 2120 ft. from runway, 790 ft. right of centerline, 22:1 slope to clear RWY 06, 185 FT LGTD POLE; 100 FT FROM THRESHOLD, 500 FT R. |
none |
Runway 16/34
Dimensions: | 4800 x 150 ft. / 1463 x 46 m | ||||||||||
Surface: | asphalt/grooved, in good condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 16 | RUNWAY 34 | ||||||||||
Latitude: | 40-17.022923N | 40-16.370203N | |||||||||
Longitude: | 074-49.078337W | 074-48.496013W | |||||||||
Elevation: | 212.6 ft. | 174.4 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 158 magnetic, 146 true | 338 magnetic, 326 true | |||||||||
Declared distances: | TORA:4800 TODA:4800 ASDA:4800 LDA:4800 | TORA:4800 TODA:4800 ASDA:4800 LDA:4800 | |||||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) VGSI AND RNAV GLIDEPATH NOT COINCIDENT. |
4-light PAPI on left (3.00 degrees glide path) | |||||||||
Runway end identifier lights: | yes | yes | |||||||||
Touchdown point: | yes, no lights | yes, no lights |
Helipad H1
Dimensions: | 64 x 64 ft. / 20 x 20 m | ||
Surface: | asphalt, in good condition | ||
Operational restrictions: | LCTD AT INTERSECTION OF TWYS ‘A’ & ‘H’. | ||
Traffic pattern: | left | left | |
Markings: | basic, in good condition |
Helipad H2
Dimensions: | 64 x 64 ft. / 20 x 20 m | ||
Surface: | asphalt, in good condition | ||
Operational restrictions: | LCTD AT NORTHEAST END OF TWY ‘B’. | ||
Traffic pattern: | left | left | |
Markings: | basic, in good condition |
Helipad H3
Dimensions: | 64 x 64 ft. / 20 x 20 m | ||
Surface: | asphalt, in good condition | ||
Operational restrictions: | LCTD ON SOUTH APRON AT TWY F. | ||
Traffic pattern: | left | left | |
Markings: | basic, in good condition |
Other nearby airports with instrument procedures:
- 39N – Princeton Airport (10 nm NE)
- N87 – Trenton-Robbinsville Airport (10 nm E)
- KDYL – Doylestown Airport (15 nm W)
- KPNE – Northeast Philadelphia Airport (15 nm SW)
- 47N – Central Jersey Regional Airport (18 nm NE)
- KWRI – McGuire Field (Joint Base Mc Guire Dix Lakehurst) Airport (19 nm SE)
- N51 – Solberg-Hunterdon Airport (19 nm N)
- N40 – Sky Manor Airport (19 nm NW)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Trenton Quick Info
Country: USA
State: New Jersey
Area
8.155 sq mi (21.122 km2)
Coordinates: 40.223748°N 74.764001°W
Population
84,964 (2017 est)
Density: 11,101.9/sq mi (4,286.5/km2)
Time zone Eastern
UTC -5/-4