Location
FAA Identifier: | OBI |
Lat/Long: | 39-13-08.9000N / 074-47-41.1000W 39-13.148333N / 074-47.685000W 39.2191389 / -74.7947500 (estimated) |
Elevation: | 41 ft. / 12.5 m (surveyed) |
Variation: | 12W (2000) |
From city: | 2 miles SE of WOODBINE, NJ |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 08270 |
Runway Information
Runway 1/19
Dimensions: | 3304 x 75 ft. / 1007 x 23 m | ||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 1 | RUNWAY 19 | ||||||||
Latitude: | 39-12.844257N | 39-13.388513N | |||||||
Longitude: | 074-47.810472W | 074-47.810053W | |||||||
Elevation: | 24.5 ft. | 41.0 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 012 magnetic, 000 true | 192 magnetic, 180 true | |||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
Visual slope indicator: | 2-light PAPI on left (3.70 degrees glide path) PAPI HIGH INTST ONLY. |
||||||||
Runway end identifier lights: | yes | ||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 31 ft. trees, 316 ft. from runway, 158 ft. left of centerline, 3:1 slope to clear | 43 ft. trees, 768 ft. from runway, 322 ft. right of centerline, 12:1 slope to clear |
Runway 13/31
Dimensions: | 3074 x 75 ft. / 937 x 23 m | ||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 13 | RUNWAY 31 | ||||||||
Latitude: | 39-13.311228N | 39-13.057773N | |||||||
Longitude: | 074-47.833803W | 074-47.270320W | |||||||
Elevation: | 38.6 ft. | 34.3 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 132 magnetic, 120 true | 312 magnetic, 300 true | |||||||
Markings: | basic, in good condition | basic, in good condition | |||||||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) PAPI HIGH INTST ONLY. |
2-light PAPI on left (3.50 degrees glide path) PAPI HIGH INTST ONLY. |
|||||||
Runway end identifier lights: | yes | ||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 60 ft. trees, 1808 ft. from runway, 206 ft. left of centerline, 26:1 slope to clear | 24 ft. trees, 481 ft. from runway, 151 ft. right of centerline, 11:1 slope to clear |
Other nearby airports with instrument procedures:
- 26N – Ocean City Municipal Airport (9 nm E)
- KWWD – Cape May County Airport (14 nm SW)
- KMIV – Millville Municipal Airport (16 nm NW)
- KACY – Atlantic City International Airport (18 nm NE)
- 29N – Kroelinger Airport (22 nm NW)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Woodbine, Quick Info
Country: USA
State: New Jersey
Area
8.020 sq mi (20.773 km2)
Coordinates: 39.228399°N 74.809726°W
Population
2,494 (2016 est)
Density: 308.2/sq mi (119.0/km2)
Time zone Eastern
UTC -5/-4