Location
FAA Identifier: | RDU |
Lat/Long: | 35-52-39.5000N 078-47-14.9000W 35-52.658333N 078-47.248333W 35.8776389,-78.7874722 (estimated) |
Elevation: | 435.2 ft. / 132.6 m (surveyed) |
Variation: | 09W (2020) |
From city: | 9 miles NW of central business district of the associated city |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 27612 |
Runway Information
Runway 5L/23R
Dimensions: | 10000 x 150 ft. / 3048 x 46 m | ||||||||||||
Surface: | concrete/wired/combed, in good condition | ||||||||||||
Weight bearing capacity: |
|
||||||||||||
Runway edge lights: | high intensity | ||||||||||||
Operational restrictions: | RY 05L/23R SW 3000 FT UNGROOVED& NE 3000 FT UNGROOVED. | ||||||||||||
RUNWAY 5L | RUNWAY 23R | ||||||||||||
Latitude: | 35-52.466933N | 35-53.629428N | |||||||||||
Longitude: | 078-48.117817W | 078-46.681997W | |||||||||||
Elevation: | 366.8 ft. | 408.6 ft. | |||||||||||
Traffic pattern: | left | right | |||||||||||
Runway heading: | 054 magnetic, 045 true | 234 magnetic, 225 true | |||||||||||
Declared distances: | TORA:10000 TODA:10000 ASDA:10000 LDA:10000 | TORA:10000 TODA:10000 ASDA:10000 LDA:10000 | |||||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||||
RVR equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout | |||||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) | |||||||||||
Centerline lights: | yes | yes | |||||||||||
Touchdown point: | yes, lighted | yes, lighted | |||||||||||
Instrument approach: | ILS/DME | ILS/DME |
Runway 5R/23L
Dimensions: | 7500 x 150 ft. / 2286 x 46 m | ||||||||||||
Surface: | asphalt/grooved, in good condition | ||||||||||||
Weight bearing capacity: |
|
||||||||||||
Runway edge lights: | high intensity | ||||||||||||
RUNWAY 5R | RUNWAY 23L | ||||||||||||
Latitude: | 35-51.877807N | 35-52.749720N | |||||||||||
Longitude: | 078-47.840290W | 078-46.763618W | |||||||||||
Elevation: | 397.5 ft. | 430.7 ft. | |||||||||||
Traffic pattern: | right | left | |||||||||||
Runway heading: | 054 magnetic, 045 true | 234 magnetic, 225 true | |||||||||||
Declared distances: | TORA:7500 TODA:7500 ASDA:7500 LDA:7500 | TORA:7500 TODA:7500 ASDA:7500 LDA:7500 | |||||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||||
RVR equipment: | touchdown, rollout | touchdown, rollout | |||||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||||
Runway end identifier lights: | no | no | |||||||||||
Centerline lights: | yes | yes | |||||||||||
Touchdown point: | yes, no lights | yes, lighted | |||||||||||
Instrument approach: | ILS/DME | ILS/DME |
Runway 14/32
Dimensions: | 3570 x 100 ft. / 1088 x 30 m | ||||||
Surface: | asphalt, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | medium intensity | ||||||
RUNWAY 14 | RUNWAY 32 | ||||||
Latitude: | 35-52.501865N | 35-52.084653N | |||||
Longitude: | 078-46.960712W | 078-46.450832W | |||||
Elevation: | 432.1 ft. | 424.7 ft. | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 144 magnetic, 135 true | 324 magnetic, 315 true | |||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||
Visual slope indicator: | 4-light PAPI on left (3.50 degrees glide path) | ||||||
Runway end identifier lights: | no | yes | |||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Obstructions: | none | 120 ft. trees, 3046 ft. from runway, 1 ft. left of centerline, 24:1 slope to clear |
Other nearby airports with instrument procedures:
- KTTA – Raleigh Executive Jetport at Sanford-Lee County Airport (23 nm SW)
- KLHZ – Triangle North Executive Airport (24 nm E)
- KTDF – Person County Airport (26 nm N)
- KJNX – Johnston Regional Airport (28 nm SE)
- KHRJ – Harnett Regional Jetport Airport (30 nm S)
[awesome-weather custom_bg_color=”#448ccb” location=”4487042″ size=”wide”]
Raleigh Quick Info
Country: USA
State: North Carolina
Area
144.8 sq mi (375 km2)
Coordinates 35°46′N 78°38′W
Population
469,298 (2018 est)
Density: 3,284/sq mi (1,268/km2)
Time zone
Eastern (EST) (UTC-5)