Location
FAA Identifier: | LUK |
Lat/Long: | 39-06-12.0000N 084-25-07.0000W 39-06.200000N 084-25.116667W 39.1033333,-84.4186111 (estimated) |
Elevation: | 483.3 ft. / 147.3 m (surveyed) |
Variation: | 04W (1990) |
From city: | 3 miles SE of CINCINNATI, OH |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 45226 |
Runway Information
Runway 3R/21L
Dimensions: | 6101 x 150 ft. / 1860 x 46 m | ||||||||||
Surface: | asphalt/grooved, in excellent condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 3R | RUNWAY 21L | ||||||||||
Latitude: | 39-05.563232N | 39-06.501462N | |||||||||
Longitude: | 084-25.169637W | 084-24.707218W | |||||||||
Elevation: | 481.1 ft. | 475.1 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 025 magnetic, 021 true | 205 magnetic, 201 true | |||||||||
Declared distances: | TORA:6101 TODA:6101 ASDA:6101 LDA:6101 | TORA:6101 TODA:6101 ASDA:6101 LDA:6101 | |||||||||
Markings: | nonprecision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) UNUSBL BYD 7 DEG LEFT OF CNTRLN. |
4-light PAPI on left (3.00 degrees glide path) | |||||||||
RVR equipment: | rollout | touchdown | |||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||||
Runway end identifier lights: | yes | no | |||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | ILS/DME | ||||||||||
Obstructions: | 78 ft. tree, 2111 ft. from runway, 743 ft. right of centerline, 24:1 slope to clear | 36 ft. trees, 1427 ft. from runway, 320 ft. right of centerline, 34:1 slope to clear |
Runway 7/25
Dimensions: | 5127 x 100 ft. / 1563 x 30 m | ||||||||||
Surface: | asphalt/grooved, in fair condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | medium intensity | ||||||||||
RUNWAY 7 | RUNWAY 25 | ||||||||||
Latitude: | 39-06.155008N | 39-06.550327N | |||||||||
Longitude: | 084-25.675603W | 084-24.717627W | |||||||||
Elevation: | 481.5 ft. | 474.9 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 066 magnetic, 062 true | 246 magnetic, 242 true | |||||||||
Displaced threshold: | 439 ft. | no | |||||||||
Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |||||||||
Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) VGSI AND RNAV GLIDEPATH NOT COINCIDENT. |
||||||||||
Runway end identifier lights: | no | no | |||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Obstructions: | 59 ft. tree, 920 ft. from runway, 50 ft. left of centerline, 12:1 slope to clear HANGAR & PARKED ACFT; ANT ON HANGAR HEIGHT ABOVE RY 36 DSTC TO RY END 177 FT DSTC TO THR 615; DSTC TO CNTRLN 157 FT R; APCH RATIO TO RY END 0:1; APCH RATIOTO DSPLCD THR 11:1. |
none |
Runway 3L/21R
Dimensions: | 3801 x 100 ft. / 1159 x 30 m | ||||||
Surface: | asphalt, in fair condition RWY 3L/21R PAVEMENT COND BASED ON CRACKS AND SFC VARNS. |
||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | medium intensity | ||||||
RUNWAY 3L | RUNWAY 21R | ||||||
Latitude: | 39-05.976847N | 39-06.554482N | |||||
Longitude: | 084-25.449698W | 084-25.139537W | |||||
Elevation: | 483.3 ft. | 478.4 ft. | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 027 magnetic, 023 true | 207 magnetic, 203 true | |||||
Markings: | basic, in fair condition | basic, in fair condition | |||||
Visual slope indicator: | 4-box VASI on left (4.00 degrees glide path) | ||||||
Runway end identifier lights: | no | no | |||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Obstructions: | 77 ft. trees, 1307 ft. from runway, 202 ft. left of centerline, 14:1 slope to clear | 52 ft. pline, 2375 ft. from runway, 200 ft. right of centerline, 41:1 slope to clear |
Other nearby airports with instrument procedures:
- I69 – Clermont County Airport (10 nm E)
- CVG – Cincinnati/Northern Kentucky International Airport (12 nm W)
- KHAO – Butler County Regional Airport-Hogan Field (16 nm N)
- I67 – Cincinnati West Airport (19 nm NW)
- I68 – Warren County Airport/John Lane Field (23 nm N)
[awesome-weather custom_bg_color=”#448ccb” location=”4508722″ size=”wide”]
Cincinnati Quick Info
Country: USA
State: Ohio
Area
206.01 km2 (79.54 sq mi)
Coordinates 39°6′N 84°31′W
Population
302,605 (2018 est)
Density: 1,471.0/km2 (3,809.9/sq mi)
Time zone
Eastern (EST) (UTC-5)