Location
FAA Identifier: | CMH |
Lat/Long: | 39-59-49.0100N 082-53-31.7800W 39-59.816833N 082-53.529667W 39.9969472,-82.8921611 (estimated) |
Elevation: | 815 ft. / 248.4 m (surveyed) |
Variation: | 07W (2015) |
From city: | 6 miles E of COLUMBUS, OH |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 43219 |
Runway Information
Runway 10R/28L
Dimensions: | 10113 x 150 ft. / 3082 x 46 m | ||||||||||
Surface: | asphalt/grooved, in excellent condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 10R | RUNWAY 28L | ||||||||||
Latitude: | 39-59.619077N | 39-59.496867N | |||||||||
Longitude: | 082-54.550708W | 082-52.390950W | |||||||||
Elevation: | 805.0 ft. | 815.0 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 101 magnetic, 094 true | 281 magnetic, 274 true | |||||||||
Declared distances: | TORA:10113 TODA:10113 ASDA:10113 LDA:10113 | TORA:10113 TODA:10113 ASDA:10113 LDA:10113 | |||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
RVR equipment: | touchdown, rollout | touchdown, rollout | |||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||
Runway end identifier lights: | no | no | |||||||||
Centerline lights: | yes | yes | |||||||||
Touchdown point: | yes, lighted | yes, lighted | |||||||||
Instrument approach: | ILS/DME | ILS/DME |
Runway 10L/28R
Dimensions: | 8001 x 150 ft. / 2439 x 46 m | ||||||||||
Surface: | asphalt/grooved, in excellent condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 10L | RUNWAY 28R | ||||||||||
Latitude: | 40-00.192203N | 40-00.095522N | |||||||||
Longitude: | 082-54.458242W | 082-52.749465W | |||||||||
Elevation: | 814.3 ft. | 813.2 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 101 magnetic, 094 true | 281 magnetic, 274 true | |||||||||
Declared distances: | TORA:8000 TODA:8000 ASDA:8000 LDA:8000 | TORA:8000 TODA:8000 ASDA:8000 LDA:8000 | |||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on right (3.00 degrees glide path) | |||||||||
RVR equipment: | touchdown, rollout | touchdown, rollout | |||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||
Runway end identifier lights: | no | ||||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | ILS/DME | ILS/DME |
Other nearby airports with instrument procedures:
- KOSU – Ohio State University Airport (10 nm NW)
- KLCK – Rickenbacker International Airport (11 nm S)
- KTZR – Bolton Field Airport (13 nm SW)
- KLHQ – Fairfield County Airport (18 nm SE)
- KDLZ – Delaware Municipal Airport – Jim Moore Field (20 nm NW)
- KVTA – Newark-Heath Airport (20 nm E)
Columbus Quick Info
Country: USA
State: Ohio
Area
223.11 sq mi (577.85 km2)
Coordinates 39°59′N 82°59′W
Population
892,533 (2018 est)
Density: 3,960.44/sq mi (1,399.2/km2)
Time zone
Eastern (EST) (UTC-5)