Location
FAA Identifier: | PHL |
Lat/Long: | 39-52-19.5020N 075-14-26.3870W 39-52.325033N 075-14.439783W 39.8720839,-75.2406631 (estimated) |
Elevation: | 35.9 ft. / 10.9 m (surveyed) |
Variation: | 12W (2020) |
From city: | 5 miles SW of PHILADELPHIA, PA |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 19113 |
Runway Information
Runway 9R/27L
Dimensions: | 12000 x 200 ft. / 3658 x 61 m | ||||||||||
Surface: | asphalt/grooved, in good condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 9R | RUNWAY 27L | ||||||||||
Latitude: | 39-51.648568N | 39-52.144167N | |||||||||
Longitude: | 075-16.511768W | 075-14.028667W | |||||||||
Elevation: | 20.3 ft. | 10.6 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 087 magnetic, 075 true | 267 magnetic, 255 true | |||||||||
Displaced threshold: | no | 1913 ft. | |||||||||
Declared distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | TORA:12000 TODA:12000 ASDA:11825 LDA:10087 | |||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
RVR equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout | |||||||||
Approach lights: | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||
Centerline lights: | yes | yes | |||||||||
Touchdown point: | yes, lighted | yes, no lights | |||||||||
Instrument approach: | ILS/DME | ILS/DME | |||||||||
Obstructions: | 39 ft. tree, 408 ft. from runway, 483 ft. left of centerline, 5:1 slope to clear | 189 ft. boat, 4500 ft. from runway, 23:1 slope to clear |
Runway 9L/27R
Dimensions: | 9500 x 150 ft. / 2896 x 46 m | ||||||||||
Surface: | asphalt/grooved, in good condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 9L | RUNWAY 27R | ||||||||||
Latitude: | 39-52.120970N | 39-52.513222N | |||||||||
Longitude: | 075-15.339682W | 075-13.373818W | |||||||||
Elevation: | 13.2 ft. | 10.4 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 087 magnetic, 075 true | 267 magnetic, 255 true | |||||||||
Declared distances: | TORA:9500 TODA:9500 ASDA:9500 LDA:9500 | TORA:9500 TODA:9500 ASDA:9500 LDA:8864 | |||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | ||||||||||
RVR equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout | |||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||
Runway end identifier lights: | yes | ||||||||||
Centerline lights: | yes | yes | |||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | ILS/DME | ILS/DME | |||||||||
Obstructions: | 81 ft. trees, 4051 ft. from runway, 362 ft. right of centerline, 48:1 slope to clear | 189 ft. boat, 4500 ft. from runway, 23:1 slope to clear |
Runway 17/35
Dimensions: | 6500 x 150 ft. / 1981 x 46 m | ||||||||||
Surface: | asphalt/grooved, in good condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 17 | RUNWAY 35 | ||||||||||
Latitude: | 39-53.259523N | 39-52.259628N | |||||||||
Longitude: | 075-14.165447W | 075-13.668857W | |||||||||
Elevation: | 8.2 ft. | 12.9 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 171 magnetic, 159 true | 351 magnetic, 339 true | |||||||||
Declared distances: | TORA:6500 TODA:6500 ASDA:6500 LDA:6500 | TORA:6500 TODA:6500 ASDA:6500 LDA:6500 | |||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | ||||||||||
RVR equipment: | touchdown, rollout | touchdown, rollout | |||||||||
Approach lights: | MALSF: 1,400 foot medium intensity approach lighting system with sequenced flashers | ||||||||||
Runway end identifier lights: | no | yes | |||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | ILS/DME | ||||||||||
Obstructions: | 53 ft. sign, 1397 ft. from runway, 644 ft. left of centerline, 22:1 slope to clear | 189 ft. boat, 2150 ft. from runway, 10:1 slope to clear |
Runway 8/26
Dimensions: | 5001 x 150 ft. / 1524 x 46 m | ||||||
Surface: | asphalt/grooved, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | high intensity | ||||||
Operational restrictions: | LND RY 26 TKOF RWY 08. | ||||||
RUNWAY 8 | RUNWAY 26 | ||||||
Latitude: | 39-52.700245N | 39-52.906375N | |||||
Longitude: | 075-13.800833W | 075-12.765797W | |||||
Elevation: | 9.3 ft. | 35.9 ft. | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 087 magnetic, 075 true | 268 magnetic, 256 true | |||||
Declared distances: | TORA:5001 TODA:5001 ASDA:5001 LDA:5001 | TORA:5001 TODA:5001 ASDA:5001 LDA:5001 | |||||
Markings: | basic, in good condition | precision, in good condition | |||||
Visual slope indicator: | 4-light PAPI on right (3.15 degrees glide path) RY 26 PAPI UNUSBL BYD 8 DEGS RIGHT OF CNTRLN. |
||||||
RVR equipment: | touchdown, rollout | touchdown, rollout | |||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||
Centerline lights: | yes | yes | |||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Instrument approach: | ILS/DME | ||||||
Obstructions: | 185 ft. bldg, lighted, 4542 ft. from runway, 158 ft. left of centerline, 23:1 slope to clear | 43 ft. trees, 597 ft. from runway, 418 ft. left of centerline, 9:1 slope to clear |
Other nearby airports with instrument procedures:
- 7N7 – Spitfire Aerodrome (11 nm SW)
- 17N – Cross Keys Airport (14 nm SE)
- 19N – Camden County Airport (15 nm SE)
- KLOM – Wings Field Airport (16 nm N)
- KPNE – Northeast Philadelphia Airport (16 nm NE)
- KOQN – Brandywine Regional Airport (17 nm NW)KVAY – South Jersey Regional Airport (19 nm E)
Philadelphia Quick Info
Country: USA
State: Pennsylvania
Area
142.70 sq mi (369.59 km2)
Coordinates 39°57′10″N 75°09′49″W
Population
1,584,138 (2018 est)
Density: 11,797.27/sq mi (4,554.95/km2)
Time zone Eastern
Eastern (EST) (UTC-5)