| FAA Identifier: | PIT |
| Lat/Long: | 40-29-29.1000N 080-13-57.7000W 40-29.485000N 080-13.961667W 40.4914167,-80.2326944 (estimated) |
| Elevation: | 1202.9 ft. / 366.6 m (surveyed) |
| Variation: | 09W (2020) |
| From city: | 12 miles NW of PITTSBURGH, PA |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 15231 |
Runway Information
Runway 10R/28L
| Dimensions: | 11500 x 200 ft. / 3505 x 61 m | ||||||||||
| Surface: | concrete/grooved, in good condition | ||||||||||
| Weight bearing capacity: |
|
||||||||||
| Runway edge lights: | high intensity | ||||||||||
| RUNWAY 10R | RUNWAY 28L | ||||||||||
| Latitude: | 40-29.203748N | 40-29.138730N | |||||||||
| Longitude: | 080-15.114280W | 080-12.635415W | |||||||||
| Elevation: | 1134.8 ft. | 1121.9 ft. | |||||||||
| Traffic pattern: | left | left | |||||||||
| Runway heading: | 101 magnetic, 092 true | 281 magnetic, 272 true | |||||||||
| Declared distances: | TORA:11500 TODA:11500 ASDA:11492 LDA:11492 | TORA:11500 TODA:11500 ASDA:11500 LDA:11500 | |||||||||
| Markings: | precision, in good condition | precision, in good condition | |||||||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
| RVR equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout | |||||||||
| Approach lights: | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||
| Centerline lights: | yes | yes | |||||||||
| Touchdown point: | yes, lighted | yes, lighted | |||||||||
| Instrument approach: | ILS | ILS | |||||||||
| Obstructions: | 227 ft. trees, 9047 ft. from runway, 545 ft. right of centerline, 38:1 slope to clear | 156 ft. trees, 5154 ft. from runway, 360 ft. left of centerline, 31:1 slope to clear | |||||||||
Runway 10C/28C
| Dimensions: | 10775 x 150 ft. / 3284 x 46 m | ||||||||||
| Surface: | asphalt/concrete/grooved, in good condition | ||||||||||
| Weight bearing capacity: |
|
||||||||||
| Runway edge lights: | high intensity | ||||||||||
| RUNWAY 10C | RUNWAY 28C | ||||||||||
| Latitude: | 40-29.394982N | 40-29.334032N | |||||||||
| Longitude: | 080-14.875792W | 080-12.552923W | |||||||||
| Elevation: | 1140.2 ft. | 1136.6 ft. | |||||||||
| Traffic pattern: | left | left | |||||||||
| Runway heading: | 101 magnetic, 092 true | 281 magnetic, 272 true | |||||||||
| Displaced threshold: | 465 ft. | 602 ft. | |||||||||
| Declared distances: | TORA:10775 TODA:10775 ASDA:10173 LDA:9708 | TORA:10775 TODA:10775 ASDA:10310 LDA:9708 | |||||||||
| Markings: | precision, in good condition | precision, in good condition | |||||||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
| RVR equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout | |||||||||
| Runway end identifier lights: | yes | ||||||||||
| Centerline lights: | yes | yes | |||||||||
| Touchdown point: | yes, no lights | yes, lighted | |||||||||
Runway 10L/28R
| Dimensions: | 10502 x 150 ft. / 3201 x 46 m | ||||||||||
| Surface: | asphalt/concrete/grooved, in good condition | ||||||||||
| Weight bearing capacity: |
|
||||||||||
| Runway edge lights: | high intensity | ||||||||||
| RUNWAY 10L | RUNWAY 28R | ||||||||||
| Latitude: | 40-30.140020N | 40-30.081112N | |||||||||
| Longitude: | 080-16.271145W | 080-14.006747W | |||||||||
| Elevation: | 1202.9 ft. | 1174.1 ft. | |||||||||
| Traffic pattern: | left | left | |||||||||
| Runway heading: | 101 magnetic, 092 true | 281 magnetic, 272 true | |||||||||
| Declared distances: | TORA:10502 TODA:10502 ASDA:10502 LDA:10502 | TORA:10502 TODA:10502 ASDA:10102 LDA:10102 | |||||||||
| Markings: | precision, in good condition | precision, in good condition | |||||||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
| RVR equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout | |||||||||
| Approach lights: | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) ALSF2/SSALR IS A DUAL MODE SYSTEM & CONTROLLED BY ATCT & REMOTE MONITORED. |
MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||
| Centerline lights: | yes | yes | |||||||||
| Touchdown point: | yes, lighted | yes, lighted | |||||||||
| Instrument approach: | ILS | ILS | |||||||||
| Obstructions: | 52 ft. trees, 2067 ft. from runway, 526 ft. right of centerline, 35:1 slope to clear | 107 ft. ant, 4165 ft. from runway, 909 ft. right of centerline, 37:1 slope to clear | |||||||||
Runway 14/32
| Dimensions: | 8101 x 150 ft. / 2469 x 46 m | ||||||||||
| Surface: | concrete/grooved, in good condition | ||||||||||
| Weight bearing capacity: |
|
||||||||||
| Runway edge lights: | high intensity | ||||||||||
| RUNWAY 14 | RUNWAY 32 | ||||||||||
| Latitude: | 40-29.760907N | 40-28.794833N | |||||||||
| Longitude: | 080-13.491978W | 080-12.286972W | |||||||||
| Elevation: | 1147.6 ft. | 1113.4 ft. | |||||||||
| Traffic pattern: | left | left | |||||||||
| Runway heading: | 145 magnetic, 136 true | 325 magnetic, 316 true | |||||||||
| Displaced threshold: | no | 335 ft. | |||||||||
| Declared distances: | TORA:8101 TODA:8101 ASDA:7366 LDA:7366 | TORA:8101 TODA:8101 ASDA:7801 LDA:7466 | |||||||||
| Markings: | precision, in good condition | precision, in good condition | |||||||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
| RVR equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout | |||||||||
| Approach lights: | MALS: 1,400 foot medium intensity approach lighting system | ||||||||||
| Centerline lights: | yes | yes | |||||||||
| Touchdown point: | yes, no lights | yes, lighted | |||||||||
| Instrument approach: | ILS/DME | ||||||||||
| Obstructions: | 24 ft. pole, 451 ft. from runway, 510 ft. left of centerline, 10:1 slope to clear 7 FT. TREES, 136 FT. OUT, 413 RIGHT. |
37 ft. trees, 1024 ft. from runway, 540 ft. left of centerline, 22:1 slope to clear | |||||||||
Helipad H1
| Dimensions: | 60 x 60 ft. / 18 x 18 m | ||
| Surface: | concrete, in good condition | ||
| Operational restrictions: | HELIPORT H1 LCTD ON TWY N NORTH OF TWY N4. | ||
| Traffic pattern: | left | left | |
| Markings: | basic, in good condition | ||
Other nearby airports with instrument procedures:
- KAGC – Allegheny County Airport (16 nm SE)
- G05 – Finleyville Airpark (18 nm SE)
- KBVI – Beaver County Airport (18 nm NW)
- KPJC – Zelienople Municipal Airport (19 nm N)
- KBTP – Pittsburgh/Butler Regional Airport (21 nm NE)
Pittsburgh Quick Info
Country: USA
State: Pennsylvania
Area
58.34 sq mi (151.11 km2)
Coordinates 40°26′23″N 79°58′35″W
Population
301,048 (2018 est)
Density: 5,460.98/sq mi (2,108.49/km2)
Time zone Eastern
Eastern (EST) (UTC-5)