Location
FAA Identifier: | CHS |
Lat/Long: | 32-53-55.1000N 080-02-25.9000W 32-53.918333N 080-02.431667W 32.8986389,-80.0405278 (estimated) |
Elevation: | 46 ft. / 14 m (estimated) |
Variation: | 07W (2010) |
From city: | 9 miles NW of CHARLESTON, SC |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 29404 |
Runway Information
Runway 15/33
Dimensions: | 9001 x 150 ft. / 2744 x 46 m | ||||
Surface: | concrete/grooved, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | high intensity | ||||
Operational restrictions: | CLSD LAST THURSDAY OF EACH MONTH 0830-1700. | ||||
RUNWAY 15 | RUNWAY 33 | ||||
Latitude: | 32-54.781353N | 32-53.530723N | |||
Longitude: | 080-02.887137W | 080-01.939650W | |||
Elevation: | 42.6 ft. | 38.0 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 154 magnetic, 147 true | 334 magnetic, 327 true | |||
Markings: | precision, in good condition | precision, in good condition | |||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||
RVR equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout | |||
Approach lights: | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||
Runway end identifier lights: | no | no | |||
Centerline lights: | yes | yes | |||
Touchdown point: | yes, lighted | yes, no lights | |||
Instrument approach: | ILS | ILS |
Runway 3/21
Dimensions: | 7000 x 150 ft. / 2134 x 46 m | ||||
Surface: | concrete/grooved, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | high intensity LGTS FOR BOTH RWYS ARE AF SPEC TYPE. |
||||
Operational restrictions: | RY 03/21 CLSD SECOND THURSDAY OF EACH MONTH 0830-1700. | ||||
RUNWAY 3 | RUNWAY 21 | ||||
Latitude: | 32-53.089100N | 32-54.140250N | |||
Longitude: | 080-02.736163W | 080-02.170817W | |||
Elevation: | 20.6 ft. | 39.6 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 031 magnetic, 024 true | 211 magnetic, 204 true | |||
Markings: | precision, in good condition | precision, in good condition | |||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||
Runway end identifier lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights |
Other nearby airports with instrument procedures:
- KJZI – Charleston Executive Airport (12 nm S)
- KLRO – Mount Pleasant Regional Airport-Faison Field (13 nm E)
- KDYB – Summerville Airport (16 nm NW)
- KMKS – Berkeley County Airport (17 nm N)
- 6J2 – St George Airport (30 nm NW)
Charleston Quick Info
Country: USA
State: South Carolina
Area
127.5 sq mi (330.2 km2)
Coordinates 32°47′00″N 79°56′00″W
Population
136,208 (2019 est)
Density: 1,152/sq mi (444.9/km2)
Time zone Eastern
Eastern (EST) (UTC-5)