Location
FAA Identifier: | HOU |
Lat/Long: | 29-38-43.5000N 095-16-44.0000W 29-38.725000N 095-16.733333W 29.6454167,-95.2788889 (estimated) |
Elevation: | 46.3 ft. / 14.1 m (surveyed) |
Variation: | 03E (2015) |
From city: | 8 miles SE of HOUSTON, TX |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 77061 |
Runway Information
Runway 4/22
Dimensions: | 7602 x 150 ft. / 2317 x 46 m | ||||||||
Surface: | concrete/grooved, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | high intensity | ||||||||
RUNWAY 4 | RUNWAY 22 | ||||||||
Latitude: | 29-38.346593N | 29-39.249488N | |||||||
Longitude: | 095-17.119327W | 095-16.122732W | |||||||
Elevation: | 42.0 ft. | 38.9 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 041 magnetic, 044 true | 221 magnetic, 224 true | |||||||
Declared distances: | TORA:7602 TODA:7602 ASDA:7602 LDA:7602 | TORA:7602 TODA:7602 ASDA:7602 LDA:7602 | |||||||
Markings: | precision, in good condition | precision, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||
RVR equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout | |||||||
Approach lights: | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) | MALS: 1,400 foot medium intensity approach lighting system | |||||||
Centerline lights: | yes | yes | |||||||
Touchdown point: | yes, lighted | yes, no lights | |||||||
Instrument approach: | ILS/DME | LOC/DME | |||||||
Obstructions: | none | 125 ft. pole, 4400 ft. from runway, 1000 ft. left of centerline, 33:1 slope to clear |
Runway 13R/31L
Dimensions: | 7599 x 150 ft. / 2316 x 46 m | ||||||||
Surface: | asphalt/grooved, in excellent condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | high intensity | ||||||||
RUNWAY 13R | RUNWAY 31L | ||||||||
Latitude: | 29-39.056055N | 29-38.185735N | |||||||
Longitude: | 095-17.130623W | 095-16.097438W | |||||||
Elevation: | 44.6 ft. | 41.3 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 131 magnetic, 134 true | 311 magnetic, 314 true | |||||||
Displaced threshold: | 1034 ft. | no | |||||||
Declared distances: | TORA:7599 TODA:7599 ASDA:7599 LDA:6565 | TORA:7599 TODA:7599 ASDA:7599 LDA:7599 | |||||||
Markings: | precision, in good condition | precision, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) PAPI UNUSABLE BYD 8 DEGS LEFT & RIGHT OF CRS. |
|||||||
RVR equipment: | touchdown | touchdown | |||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||
Runway end identifier lights: | yes | ||||||||
Centerline lights: | yes | yes | |||||||
Touchdown point: | yes, lighted | yes, lighted | |||||||
Instrument approach: | ILS/DME | ILS/DME | |||||||
Obstructions: | 37 ft. pole, 310 ft. from runway, 500 ft. right of centerline, 2:1 slope to clear APCH RATIO 36:1 TO DSPLCD THLD. |
13 ft. road, 200 ft. from runway, 500 ft. right of centerline |
Runway 17/35
Dimensions: | 6000 x 150 ft. / 1829 x 46 m | ||||||||
Surface: | concrete/grooved, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 17 | RUNWAY 35 | ||||||||
Latitude: | 29-39.141665N | 29-38.151958N | |||||||
Longitude: | 095-17.079980W | 095-17.059085W | |||||||
Elevation: | 44.8 ft. | 42.9 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 176 magnetic, 179 true | 356 magnetic, 359 true | |||||||
Declared distances: | TORA:6000 TODA:6000 ASDA:6000 LDA:6000 | TORA:6000 TODA:6000 ASDA:6000 LDA:6000 | |||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | 4-light PAPI on right (3.00 degrees glide path) | |||||||
Runway end identifier lights: | yes | ||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 32 ft. pole, 1428 ft. from runway, 120 ft. right of centerline, 38:1 slope to clear | 25 ft. bldg, 653 ft. from runway, 225 ft. right of centerline, 18:1 slope to clear |
Runway 13L/31R
Dimensions: | 5148 x 100 ft. / 1569 x 30 m | ||||||||
Surface: | concrete/grooved, in fair condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 13L | RUNWAY 31R | ||||||||
Latitude: | 29-39.156433N | 29-38.566938N | |||||||
Longitude: | 095-17.032272W | 095-16.332160W | |||||||
Elevation: | 44.9 ft. | 39.6 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 131 magnetic, 134 true | 311 magnetic, 314 true | |||||||
Declared distances: | TORA:5148 TODA:5148 ASDA:5148 LDA:5148 | TORA:5148 TODA:5148 ASDA:5148 LDA:5148 | |||||||
Markings: | basic, in good condition | basic, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | ||||||||
Touchdown point: | yes, no lights | yes, no lights |
Other nearby airports with instrument procedures:
KEFD – Ellington Airport (7 nm E)
KLVJ – Pearland Regional Airport (8 nm S)
T41 – La Porte Municipal Airport (11 nm E)
KAXH – Houston Southwest Airport (13 nm SW)
KHPY – Baytown Airport (19 nm NE)
KSGR – Sugar Land Regional Airport (20 nm W)
Houston Quick Info
Country: USA
State: Texas
Area
599.59 sq mi (1,552.93 km2)
Coordinates 29°45′46″N 95°22′59″W
Population
2,325,502 (2018 est)
Density
3,501/sq mi (1,351/km2)
Time zone Eastern
Central (CST) (UTC-6)