West Palm Jets knows you need more than just the airport name. We have everything from the Airport Code, to Airport Hotels that are nearby, and even Maps of West Virginia Airports. Choose the airport you want more info on; it’s our service to you.
West Palm Jets is an industry-leading private jet charter service provider offering exceptional and unrivaled standards in service, flexibility, efficiency and value by designing customized air travel solutions for each individual customer. Our clients demand the best from us, and we never compromise. We will exceed your expectations by providing world-class jet charter service, exceptional value and absolute flexibility on each and every jet charter flight.
Fly with us often or as little as you like; we will always do our very best to earn your continued business year after year.
City | Airport | Airport Code |
---|---|---|
Beckley | Raleigh County Memorial Airport | KBKW |
Berkeley springs | Potomac Airpark Airport | KW35 |
Bluefield | Mercer County Airport | KBLF |
Buckhannon | Upshur County Rgnl Airport | KW22 |
Camp dawson (kingwood) | Dawson Aaf Airport | K3G5 |
Charleston | Yeager Airport | KCRW |
Clarksburg | Harrison Marion Regional Airport | KCKB |
Clarksburg | Rexroad Airport | WV47 |
Elkins | Elkins-randolph Field Airport | KEKN |
Green bank | Nrao Green Bank Airport | WV52 |
Huntington | Tri-state Int L Airport | KHTS |
Leon | Leon Airport | W07 |
Lewisburg | Greenbrier Valley Airport | KLWB |
Logan | Logan County Airport | K6L4 |
Martinsburg | Eastern Wv Rgnl Airport | KMRB |
Morgantown | Morgantown Municipal Airport | KMGW |
Moundsville | Marshall County Airport | K74D |
Ona | Ona Airpark Airport | K12V |
Parkersburg | Mid-ohio Valley Rgnl Airport | KPKB |
Petersburg | Grant County Airport | KW99 |
Philippi | Philippi Barbour County R Airport | K79D |
Pineville | Kee Field Airport | KI16 |
Point pleasant | Mason County Airport | K3I2 |
Rainelle | Rainelle Airport | WV30 |
Ravenswood | Jackson County Airport | KI18 |
Richwood | Richwood Muni Airport | K3I4 |
Summersville | Summersville Airport | KSXL |
Sutton | Braxton County Airport | K48I |
Weston | Louis Bennett Field Airport | K49I |
Wheeling | Wheeling Ohio Co Airport | KHLG |
Williamson | Mingo County Airport | K4I0 |
West Virginia Quick Info
Capital (and largest city): Charleston
Area
24,230 sq mi (62,755 km2)
Latitude
37° 12′ N to 40° 39′ N
Longitude
77° 43′ W to 82° 39′ W
Population
1,815,857 (2017 est.)
Time zone
Eastern: UTC -5/-4